America - Front
America - Back
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Game Extras Added to Database | Bandorr | 09th Jun 2019 |
Total Sales |
0.00m
Japan |
0.88m
NA |
0.37m
Europe |
0.13m
Others |
1.37m
Total |
1 | n/a | 105,576 | 41,862 | 25,569 | 173,007 |
2 | n/a | 36,567 | 19,286 | 9,143 | 64,996 |
3 | n/a | 32,446 | 12,959 | 7,863 | 53,268 |
4 | n/a | 52,117 | 12,338 | 12,123 | 76,578 |
5 | n/a | 115,566 | 59,741 | 28,823 | 204,130 |
6 | n/a | 67,748 | 41,418 | 17,280 | 126,446 |
7 | n/a | 57,828 | 21,824 | 13,939 | 93,591 |
8 | n/a | 67,762 | 21,905 | 16,113 | 105,780 |
9 | n/a | 65,707 | 25,247 | 15,864 | 106,818 |
10 | n/a | 18,893 | 15,722 | 5,069 | 39,684 |
|
darkenergy
posted 16/11/2017, 11:43
EA now owns Titanfall as well as Respawn Entertainment. Message | Report |
|
|
|
|
|
Mr Puggsly
posted 21/11/2016, 04:35
Hope legs are better, good game. Too many MP shooters this holiday. Message | Report |
|
|