America - Front
America - Back
Amid the post-war boom of Hollywood's Golden Age, Cole Phelps, an LAPD detective is thrown headfirst into a city drowning in its own success. Corruption is rampant, the drug trade is exploding, and murder rates are at an all-time high. In his fight to climb the ranks and do what's right, Phelps must unravel the truth behind a string of arson attacks, racketeering conspiracies and brutal murders, battling the L.A. underworld and even members of his own department to uncover a secret that could shake the city to its rotten core.
Utilizing revolutionary facial animation technology that captures every nuance of an actor's facial performance in astonishing detail, L.A. Noire blends the breathtaking action with true detective work for an unprecedented interactive experience. Solve brutal crimes, plots and conspiracies inspired by real crimes from 1947 Los Angeles, one of the most corrupt and violent times in L.A. history. Search for clues, chase down suspects and interrogate witnesses as you struggle to find the truth in a city where everyone has something to hide.
Source: Developer
Game Information Updated | Marth | 19th Jun 2018 |
Screenshot Added | CrisYoshi | 12th Mar 2018 |
Screenshot Added | CrisYoshi | 12th Mar 2018 |
Screenshot Added | CrisYoshi | 12th Mar 2018 |
Screenshot Added | CrisYoshi | 12th Mar 2018 |
Screenshot Added | CrisYoshi | 12th Mar 2018 |
Game Summary added to Database | cycycychris | 05th Mar 2018 |
Critic Review Added to Database | cycycychris | 05th Mar 2018 |
Critic Review Added to Database | cycycychris | 05th Mar 2018 |
Critic Review Added to Database | cycycychris | 05th Mar 2018 |
Critic Review Added to Database | cycycychris | 05th Mar 2018 |
Release Date Added to Database | theDX | 15th Jan 2018 |
Game Banner Added to Database | okr | 02nd Jan 2018 |
Boxart Added | TalonMan | 29th Dec 2017 |
Boxart Added | TalonMan | 29th Dec 2017 |
Total Sales |
0.00m
Japan |
0.21m
NA |
0.21m
Europe |
0.04m
Others |
0.45m
Total |
1 | n/a | 27,787 | 19,858 | 7,260 | 54,905 |
2 | n/a | 10,763 | 17,524 | 3,402 | 31,689 |
3 | n/a | 4,586 | 13,867 | 1,833 | 20,286 |
4 | n/a | 7,309 | 7,876 | 2,069 | 17,254 |
5 | n/a | 8,146 | 10,399 | 2,403 | 20,948 |
6 | n/a | 6,311 | 14,643 | 2,257 | 23,211 |
7 | n/a | 1,846 | 12,330 | 1,143 | 15,319 |
8 | n/a | 1,324 | 6,490 | 679 | 8,493 |
9 | n/a | 734 | 5,327 | 480 | 6,541 |
10 | n/a | 630 | 4,799 | 425 | 5,854 |
|
|
|
Mr Puggsly
posted 05/09/2018, 09:55
While its surprising to see this ahead of the X1, its not like this game sold well on any platform. Frankly, this was a remaster people weren't really asking for. I will wait until its like $5 - 10 if I consider buying it. Message | Report |
|
|
|
alejollorente10
posted 13/08/2018, 05:16
Multiplatform that came out the same day and 10 dollars more expensive than the other versions. And this has surpassed the Xbox One version and compares quite well with the PS4 version. Message | Report |
|
|
|
|