America - Front
America - Back
Pro Evolution Soccer 2011 reinvigorates the series with the most advanced set of improved gameplay additions, control options and to catch up with the evolution of the real-life soccer. Central to its total freedom of play, the game introduces a power bar for each player that allows the user to determine the exact strength and placement of every pass and shot. Balls can now be spread absolutely anywhere with surgical precision, with long balls into space, short passes to feet, and intricate one-twos allowing the player to dictate play and control the tempo of a match. This freedom of play is also extended via AI routines designed to place every move and decision into the player's hands. No longer will assisted AI intervene during matches; users will now need to sense and react to threats intuitively as opposed to chasing the ball; and passes will not automatically reach the nearest player. Instead, routines facilitate complete control both of the player and their chosen actions in every respect to give the player sublime control over every movement.
Release Date Added to Database | oliist | 20th Sep 2010 |
Release Date Added to Database | oliist | 20th Sep 2010 |
Game Information Updated | oliist | 20th Sep 2010 |
Release Date Added to Database | palancas7 | 24th Aug 2010 |
Release Date Added to Database | palancas7 | 24th Aug 2010 |
Release Date Added to Database | oliist | 15th Aug 2010 |
Release Date Added to Database | oliist | 15th Aug 2010 |
Game Information Updated | oliist | 15th Aug 2010 |
Release Date Added to Database | oliist | 09th Feb 2010 |
Release Date Added to Database | oliist | 09th Feb 2010 |
Game Information Updated | oliist | 09th Feb 2010 |
Game Added to Database | oliist | 09th Feb 2010 |
Total Sales |
0.54m
Japan |
0.29m
NA |
1.18m
Europe |
0.41m
Others |
2.41m
Total |
1 | n/a | n/a | 331,777 | 110,592 | 442,369 |
2 | n/a | 9,651 | 190,598 | 64,975 | 265,224 |
3 | n/a | 5,379 | 76,484 | 26,299 | 108,162 |
4 | n/a | 7,681 | 39,999 | 14,481 | 62,161 |
5 | 4,460 | 11,176 | 58,432 | 246,190 | 320,258 |
6 | 225,043 | 11,176 | 58,432 | 25,607 | 320,258 |
7 | 1,549 | 6,631 | 33,760 | 65,884 | 107,824 |
8 | 53,640 | 6,631 | 33,760 | 13,793 | 107,824 |
9 | 880 | 7,427 | 34,519 | 40,055 | 82,881 |
10 | 27,439 | 7,427 | 34,519 | 13,496 | 82,881 |
|
|
|
|
|
whatz3rname
posted 28/01/2011, 01:50
@miqdadi: It has sold 428,039 copies in Japan, not 900,000. I don't know why it's showing 900,000 in the weekly list. 428,039 is corret however. Message | Report |
|
|
|
|
|
|