America - Front
America - Back
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Screenshot Added | Marth | 12th Nov 2018 |
Total Sales |
0.07m
Japan |
0.04m
NA |
0.01m
Europe |
0.02m
Others |
0.13m
Total |
1 | 17,882 | n/a | n/a | 17,882 | |
2 | 5,033 | n/a | n/a | 5,033 | |
3 | 3,132 | n/a | n/a | 3,132 | |
4 | 2,398 | n/a | n/a | 2,398 | |
5 | 1,567 | n/a | n/a | 1,567 | |
6 | 1,187 | n/a | n/a | 1,187 | |
7 | 883 | n/a | n/a | 883 | |
8 | 637 | n/a | n/a | 637 | |
9 | 476 | n/a | n/a | 476 | |
10 | 392 | n/a | n/a | 392 |