America - Front
America - Back
In her first adventure, Lara Croft was forged into a true survivor. She survived a harrowing experience only to be discredited as part of a cover up, but she saw evidence of life after death, making a return to “normal” life impossible. Rise of the Tomb Raider takes Lara to some of the most beautifully hostile places on earth, in a hunt for the lost secrets of immortality. When Lara uncovers an ancient mystery that offers a glimmer of hope, the trail leads to a myth about the Lost City of Kitezh and also places her in the cross-hairs of a ruthless organization known as Trinity. Lara will have to conquer a world fiercely protecting its secrets, explore tombs filled with traps and puzzles, and craft survival gear to confront a deadly new enemy as she embarks upon her first tomb raiding expedition.
Source: crystald.com
Game Extras Added to Database | Bandorr | 26th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Game Extras Added to Database | Bandorr | 05th Jun 2019 |
Total Sales |
0.05m
Japan |
0.61m
NA |
1.08m
Europe |
0.32m
Others |
2.07m
Total |
1 | 20,776 | 83,104 | 187,098 | 59,333 | 350,311 |
2 | 6,054 | 27,618 | 64,051 | 20,029 | 117,752 |
3 | 3,018 | 12,943 | 36,404 | 10,447 | 62,812 |
4 | 2,015 | 12,003 | 32,651 | 9,505 | 56,174 |
5 | 1,436 | 16,377 | 34,883 | 11,362 | 64,058 |
6 | 1,125 | 22,710 | 39,643 | 14,307 | 77,785 |
7 | 1,353 | 32,607 | 97,963 | 27,356 | 159,279 |
8 | 1,336 | 18,056 | 80,633 | 19,528 | 119,553 |
9 | 1,912 | 28,690 | 64,298 | 20,435 | 115,335 |
10 | 3,008 | 46,445 | 57,519 | 25,350 | 132,322 |
|
|
|
hiccupthehuman
posted 23/09/2018, 02:53
@Replicant From where do you pull the info that he was fired? Cause from the Square Enix CEO Phil Rogers's statement it's pretty clear he left on his own and was not fired, and that there was no bad blood. "I am sad to see him go but respect HIS decision and we should all celebrate the sheer blood, sweat and tears he has put into our company over the last 10 years!" Seems like you're making things up. Message | Report |
|
|
|
Mr Puggsly
posted 07/12/2017, 06:18
It seemed like an odd move for SE, but it was just timed. I wouldnt be surprised if SE needed some quick money and MS offered. We can only assume it a lot of money to get their attention. Message | Report |
|
|
|
|