America - Front
America - Back
LEGO (R) ジュラシック・ワールド
Traveller's Tales
Action
3DS, All, PC, PS3, PSV, WiiU, X360, XOne
06/12/15 Warner Bros. Interactive Entertainment
(Add Date)
06/12/15 Warner Bros. Interactive Entertainment
Owners: | 0 |
Favorite: | 0 |
Tracked: | 0 |
Wishlist: | 0 |
Now Playing: | 0 |
Following the epic storylines of Jurassic Park, The Lost World: Jurassic Park and Jurassic Park III, as well as the smash-hit Jurassic World, LEGO Jurassic World is the first game where players will be able to relive and experience all four Jurassic films. Reimagined in LEGO form and told in TT Games' signature classic LEGO humor, the thrilling adventure recreates unforgettable scenes and action sequences from the films, allowing fans to play through key moments and giving them the opportunity to fully explore the expansive ground of Isla Nublar and Isla Sorna.
Source: Official Website
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Total Sales |
0.02m
Japan |
0.41m
NA |
0.56m
Europe |
0.19m
Others |
1.18m
Total |
1 | n/a | 43,105 | 41,012 | 21,473 | 105,590 |
2 | n/a | 25,635 | 40,167 | 15,390 | 81,192 |
3 | n/a | 15,340 | 26,386 | 9,599 | 51,325 |
4 | n/a | 18,435 | 21,938 | 9,915 | 50,288 |
5 | n/a | 13,619 | 14,099 | 6,974 | 34,692 |
6 | n/a | 9,252 | 11,106 | 4,990 | 25,348 |
7 | n/a | 6,457 | 9,975 | 3,853 | 20,285 |
8 | n/a | 4,966 | 7,248 | 2,892 | 15,106 |
9 | n/a | 3,708 | 4,894 | 2,074 | 10,676 |
10 | n/a | 2,948 | 4,212 | 1,703 | 8,863 |
|
|
|
hunter_alien
posted 19/08/2015, 09:00
Plus that the engine is ready from the go, development cost should be low and digital sales are probably strong. They are a sure $ for TT Message | Report |
|
FloatingWaffles
posted 11/07/2015, 06:11
@darkneal I feel like LEGO games are the types of games that just sell well overtime and have long legs. I wouldn't be surprised if Lego Jurassic World eventually hit 1 million. Message | Report |
|
|