America - Front
America - Back
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Screenshot Added | Marth | 04th Jul 2018 |
Total Sales |
0.38m
Japan |
0.00m
NA |
0.05m
Europe |
0.01m
Others |
0.44m
Total |
1 | 229,326 | n/a | n/a | 229,326 | |
2 | 38,883 | n/a | n/a | 38,883 | |
3 | 17,894 | n/a | n/a | 17,894 | |
4 | 10,250 | n/a | n/a | 10,250 | |
5 | 5,778 | n/a | n/a | 5,778 | |
6 | 2,877 | n/a | n/a | 2,877 | |
7 | 2,462 | n/a | n/a | 2,462 | |
8 | 1,777 | n/a | n/a | 1,777 | |
9 | 1,651 | n/a | n/a | 1,651 | |
10 | 1,384 | n/a | n/a | 1,384 |