America - Front
America - Back
By MaxwellGT2000 10th Nov 2009 | 2,635 views
Read full review
Need for Speed SHIFT brings a true driver’s experience to some of the world’s most iconic racing tracks, including the storied Brand’s Hatch in the UK. The game also features the largest roster of high-performance cars in Need for Speed history including race cars such as the Pagani Zonda, Porsche 911 GT2 and Lotus Elise.
Players are thrust into the loud, intense, and athletic experience of racing a car from the driver’s perspective through the combination of perception based G-forces, the hyper reality of the cockpit view, and the all-new brutally disorienting crash dynamic. Need for Speed SHIFT features an accurate, accessible physics-based driving model that allows you to feel every impact, every change of track surface and every last bit of grip as you push yourself to the edge.
Game Information Updated | Fab_GS | 19th Nov 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Critic Review Added to Database | MetalGearSolid_4ever | 28th Oct 2009 |
Release Date Added to Database | oliist | 26th Sep 2009 |
Total Sales |
0.04m
Japan |
0.69m
NA |
1.40m
Europe |
0.52m
Others |
2.65m
Total |
1 | n/a | 54,114 | 125,809 | 51,486 | 231,409 |
2 | n/a | 32,737 | 114,808 | 44,046 | 191,591 |
3 | n/a | 25,007 | 88,655 | 33,965 | 147,627 |
4 | n/a | 20,344 | 62,241 | 24,337 | 106,922 |
5 | n/a | 15,389 | 38,988 | 15,712 | 70,089 |
6 | n/a | 14,392 | 32,912 | 13,511 | 60,815 |
7 | n/a | 12,382 | 29,126 | 11,894 | 53,402 |
8 | n/a | 13,285 | 25,832 | 10,955 | 50,072 |
9 | 8,829 | 15,390 | 29,703 | 13,282 | 67,204 |
10 | 4,103 | 14,535 | 34,579 | 14,764 | 67,981 |
|
|
|
|
|
|
|
|
|
|
|
PLayMySTatioN
posted 05/04/2010, 01:24
This is much harder then the GT5 demo i played.. Message | Report |