EMEAA Weekly Chart
The week's top-selling games ranked by unit sales
| Pos | Game | Week | Weekly | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 332,607 | 332,607 | ||||
| 2 |
|
100 | 195,176 | 11,697,929 | ||||
| 3 |
|
28 | 166,858 | 3,639,569 | ||||
| 4 |
|
2 | 160,064 | 458,624 | ||||
| 5 |
|
1 | 143,983 | 143,983 | ||||
| 6 |
|
30 | 107,378 | 3,544,461 | ||||
| 7 |
|
1 | 104,765 | 104,765 | ||||
| 8 |
|
3 | 94,469 | 703,455 | ||||
| 9 |
|
100 | 89,303 | 5,632,735 | ||||
| 10 |
|
2 | 76,801 | 200,599 | ||||
| 11 |
|
5 | 76,604 | 587,090 | ||||
| 12 |
|
2 | 67,121 | 187,396 | ||||
| 13 |
|
5 | 60,677 | 876,211 | ||||
| 14 |
|
5 | 54,388 | 704,560 | ||||
| 15 |
|
3 | 47,627 | 324,282 | ||||
| 16 |
|
3 | 44,673 | 294,457 | ||||
| 17 |
|
126 | 42,283 | 7,102,435 | ||||
| 18 |
|
1 | 37,670 | 37,670 | ||||
| 19 |
|
161 | 35,296 | 10,536,072 | ||||
| 20 |
|
2 | 35,224 | 78,350 | ||||
| 21 |
|
154 | 33,515 | 4,526,333 | ||||
| 22 |
|
2 | 31,611 | 93,704 | ||||
| 23 |
|
2 | 31,576 | 67,504 | ||||
| 24 |
|
5 | 31,379 | 202,199 | ||||
| 25 |
|
2 | 30,481 | 61,898 | ||||
| 26 |
|
1 | 28,969 | 28,969 | ||||
| 27 |
|
2 | 28,179 | 93,694 | ||||
| 28 |
|
5 | 26,968 | 150,700 | ||||
| 29 |
|
123 | 26,645 | 5,178,307 | ||||
| 30 |
|
3 | 26,153 | 188,907 | ||||
EMEAA Hardware (regional breakdowns below)
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 270,326 | (+35%) | 31,125,908 |
| Wii | 204,543 | (+27%) | 11,947,416 |
| X360 | 118,199 | (+17%) | 7,800,229 |
| PS3 | 95,383 | (+50%) | 6,626,907 |
| PSP | 83,851 | (+7%) | 16,143,962 |
| PS2 | 79,096 | (+2%) | 56,500,994 |
| Total | 851,398 | (+25%) | |
UK Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 62,185 | (+36%) | 7,125,976 |
| Wii | 56,731 | (+33%) | 3,860,633 |
| X360 | 33,319 | (+11%) | 2,590,599 |
| PS3 | 16,969 | (+61%) | 1,519,092 |
| PSP | 6,514 | (+10%) | 2,986,056 |
| PS2 | 4,892 | (-9%) | 9,917,408 |
| Total | 180,610 | (+29%) | |
France Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 41,206 | (+45%) | 5,701,751 |
| Wii | 31,188 | (+37%) | 2,228,680 |
| X360 | 16,317 | (+22%) | 874,998 |
| PS3 | 16,132 | (+47%) | 999,525 |
| PSP | 7,514 | (+10%) | 2,014,740 |
| PS2 | 3,363 | (+4%) | 6,157,944 |
| Total | 115,720 | (+35%) | |
Germany Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 40,398 | (+35%) | 4,566,233 |
| Wii | 21,478 | (+11%) | 1,470,426 |
| PS3 | 17,288 | (+54%) | 720,088 |
| X360 | 13,932 | (+22%) | 662,923 |
| PS2 | 3,208 | (+10%) | 5,755,848 |
| PSP | 2,654 | (+5%) | 1,162,711 |
| Total | 98,958 | (+28%) | |
Iberia Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 22,674 | (+39%) | 3,267,470 |
| Wii | 16,446 | (+34%) | 1,021,418 |
| PS3 | 7,811 | (+66%) | 704,504 |
| X360 | 7,250 | (+17%) | 395,211 |
| PSP | 5,588 | (+11%) | 1,762,978 |
| PS2 | 1,752 | (+32%) | 6,343,307 |
| Total | 61,521 | (+34%) | |
Italy Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 28,766 | (+39%) | 2,694,027 |
| Wii | 17,320 | (+9%) | 682,865 |
| X360 | 13,960 | (+55%) | 518,394 |
| PS3 | 8,139 | (+52%) | 647,310 |
| PSP | 8,050 | (+10%) | 1,426,420 |
| PS2 | 5,931 | (+49%) | 5,461,175 |
| Total | 82,166 | (+32%) | |
Scandinavia Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 8,599 | (+41%) | 1,151,481 |
| Wii | 7,280 | (+25%) | 498,251 |
| X360 | 7,232 | (+22%) | 486,765 |
| PS3 | 5,606 | (+66%) | 459,349 |
| PS2 | 3,322 | (+30%) | 3,231,897 |
| PSP | 1,199 | (+13%) | 488,998 |
| Total | 33,238 | (+34%) | |
Australia & New Zealand Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| Wii | 21,218 | (+40%) | 653,043 |
| DS | 18,856 | (+17%) | 1,394,759 |
| X360 | 4,974 | (-3%) | 487,806 |
| PS3 | 4,646 | (+9%) | 341,756 |
| PS2 | 3,513 | (+30%) | 2,396,224 |
| PSP | 2,180 | (+2%) | 481,930 |
| Total | 55,387 | (+22%) | |
Other Europe Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 31,106 | (+51%) | 2,523,180 |
| Wii | 18,901 | (+28%) | 996,504 |
| PS3 | 10,415 | (+64%) | 757,004 |
| PS2 | 10,015 | (+1%) | 6,889,253 |
| X360 | 9,790 | (+14%) | 574,961 |
| PSP | 5,624 | (+10%) | 1,766,481 |
| Total | 85,851 | (+31%) | |
Middle East, Africa & Asia Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 44,528 | (+6%) | 4,053,648 |
| PS2 | 43,100 | (-6%) | 10,347,938 |
| DS | 16,536 | (-1%) | 2,701,031 |
| Wii | 13,981 | (+10%) | 535,596 |
| X360 | 11,425 | (0%) | 1,208,572 |
| PS3 | 8,377 | (+20%) | 478,279 |
| Total | 137,947 | (+2%) | |
EMEAA Software Totals
| Console | Weekly (change) | Total (tie ratio) | ||
|---|---|---|---|---|
| Wii | 1,071,798 | (+15%) | 56,501,773 | (4.73) |
| X360 | 940,431 | (-14%) | 29,124,353 | (3.73) |
| PS3 | 842,476 | (-9%) | 31,066,716 | (4.69) |
| DS | 751,247 | (+17%) | 78,127,615 | (2.51) |
| PS2 | 583,589 | (+123%) | n/a | |
| PSP | 179,692 | (+5%) | 12,724,712 | (0.79) |
| Total | 4,369,233 | (+8%) | ||
EMEAA Publisher Totals
| Pos | Publisher | Weekly |
|---|---|---|
| 1 | Nintendo | 943,461 |
| 2 | Electronic Arts | 565,140 |
| 3 | Konami | 522,874 |
| 4 | Ubisoft | 359,825 |
| 5 | Bethesda Softworks | 248,748 |
| 6 | Microsoft | 231,637 |
| 7 | Take-Two Interactive | 227,055 |
| 8 | Activision | 225,509 |
| 9 | THQ | 175,328 |
| 10 | Sony Computer Entertainment | 145,653 |
| Total | 4,369,233 |







































