America - Front
America - Back
Rainbow Studios
Action
02/09/09 THQ
(Add Date)
02/13/09 THQ
Owners: | 134 | |
Favorite: | 2 | |
Tracked: | 1 | |
Wishlist: | 0 | |
Now Playing: | 3 | |
By Daniel Share-Strom 21st Feb 2009 | 7,130 views
Read full review
Hunt or be hunted in Deadly Creatures, an action/suspense-thriller that puts you in the unlikely role of two of the desert’s creepiest predators: the Tarantula and the Scorpion. Set against a cinematic backdrop of mystery, greed and murder, you’ll explore the secrets of the desert as you fight for your survival in two interlocking adventures.
Explore a hostile, 360-degree desert landscape from a truly unique perspective as you crawl up walls, across ceilings and into subterranean worlds rarely seen by human eyes. Unleash the vicious attacks of the Tarantula and Scorpion as you defend yourself against fierce rivals and predators as you prepare for the deadliest creature of all… man.
Thrash enemies with Wii-based controls:
Game Banner Added to Database | Cheebee | 13th Feb 2010 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Critic Review Added to Database | nordlead | 28th Jul 2009 |
Game Information Updated | killeryoshis | 20th Jun 2009 |
Game Information Updated | killeryoshis | 20th Jun 2009 |
Game Banner Added to Database | Smeags | 26th May 2009 |
Boxart Added | oliist | 01st May 2009 |
Total Sales |
0.00m
Japan |
0.08m
NA |
0.12m
Europe |
0.02m
Others |
0.22m
Total |
1 | n/a | 3,295 | 2,244 | 946 | 6,485 |
2 | n/a | 3,392 | 2,909 | 1,073 | 7,374 |
3 | n/a | 4,233 | 2,363 | 1,132 | 7,728 |
4 | n/a | 4,823 | 2,835 | 1,313 | 8,971 |
5 | n/a | 3,551 | 2,609 | 1,052 | 7,212 |
6 | n/a | 2,993 | 2,235 | 892 | 6,120 |
7 | n/a | 2,749 | 1,897 | 794 | 5,440 |
8 | n/a | 2,384 | 1,596 | 681 | 4,661 |
9 | n/a | 2,130 | 1,343 | 595 | 4,068 |
10 | n/a | 1,754 | 1,028 | 477 | 3,259 |
![]() |
|
![]() |
|
![]() |
|
![]() |
oni-link
posted 22/04/2010, 08:38
sold well for a game that features spiders and scorpions as main characters. c'mon it's original but did anyone really get attached to these characters? Also 150K within a year of release for this type of game is a disappointment but not a total failure; as they can reuse the graphics engine (if they could clean it up a bit) for other games on the Wii!! Message | Report |
![]() |
|
![]() |
|