America - Front
America - Back
Page: -- |
|||||
Total Sales |
0.02m
Japan |
1.09m
NA |
0.37m
Europe |
0.16m
Others |
1.64m
Total |
1 | n/a | 255,906 | 60,659 | 55,035 | 371,600 |
2 | n/a | 100,717 | 39,192 | 24,154 | 164,063 |
3 | 10,137 | 63,725 | 22,573 | 16,035 | 112,470 |
4 | 2,970 | 45,881 | 15,983 | 11,454 | 76,288 |
5 | 1,640 | 35,902 | 14,301 | 9,269 | 61,112 |
6 | 1,158 | 33,413 | 9,825 | 8,014 | 52,410 |
7 | 846 | 33,459 | 7,554 | 7,625 | 49,484 |
8 | 733 | 31,309 | 6,300 | 7,000 | 45,342 |
9 | 751 | 41,319 | 6,388 | 8,900 | 57,358 |
10 | 644 | 22,260 | 6,121 | 5,263 | 34,288 |
![]() |
|
![]() |
FootballFan
posted 24/12/2009, 03:18
Why did this sell twice that of others compared to PS3? Message | Report |
![]() |
NicholasCage
posted 31/10/2009, 08:57
@Statix Maybe because this has multiplayer and co-op, while Dead Space doesn't have any. Hopefully Dead Space's Sequel does implement it. Message | Report |
![]() |
|
![]() |
|
![]() |
|