America - Front
America - Back
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Game Extras Added to Database | Bandorr | 07th Jun 2019 |
Total Sales |
1.43m
Japan |
0.29m
NA |
0.22m
Europe |
0.10m
Others |
2.04m
Total |
1 | 946,943 | n/a | n/a | 946,943 | |
2 | 237,052 | n/a | n/a | 237,052 | |
3 | 93,799 | n/a | n/a | 93,799 | |
4 | 55,504 | n/a | n/a | 55,504 | |
5 | 23,555 | n/a | n/a | 23,555 | |
6 | 15,243 | n/a | n/a | 15,243 | |
7 | 9,571 | n/a | n/a | 9,571 | |
8 | 6,493 | n/a | n/a | 6,493 | |
9 | 4,220 | n/a | n/a | 4,220 | |
10 | 3,214 | n/a | n/a | 3,214 |
|
|
|
|
|
|
|
|
|
|
|
|