America - Front
America - Back
1,500,000 | Machina | 09th Aug 2024 |
1,400,000 | Machina | 03rd Aug 2023 |
1,300,000 | Machina | 01st Feb 2023 |
1,200,000 | Machina | 03rd Aug 2022 |
1,100,000 | Machina | 01st Feb 2022 |
1,000,000 | Marth | 10th Aug 2021 |
Total Sales |
0.07m
Japan |
0.18m
NA |
0.00m
Europe |
0.02m
Others |
0.27m
Total |
1 | 8,484 | 16,685 | n/a | 3,644 | 28,813 |
2 | 3,140 | 6,364 | n/a | 1,390 | 10,894 |
3 | 3,530 | 6,243 | n/a | 1,364 | 11,137 |
4 | 5,777 | 8,448 | n/a | 1,845 | 16,070 |
5 | 2,473 | 6,063 | n/a | 1,324 | 9,860 |
6 | 2,620 | 3,918 | n/a | 855 | 7,393 |
7 | 1,090 | 2,295 | n/a | 501 | 3,886 |
8 | 803 | 2,290 | n/a | 500 | 3,593 |
9 | 592 | 2,312 | n/a | 504 | 3,408 |
10 | 729 | 1,295 | n/a | 283 | 2,307 |
|
|
|
|
|
|
|
Stuart23
posted 10/03/2018, 12:09
@alejollorente10 if we took VGChartz numbers for granted this game should have sold 180k+ on digital alone to make up for the Capcom numbers,what would be almost 2.5x the physical sales. There is no freaking it did that much on digital,it wasn't doing that hot on the eShop lists. Message | Report |
|
alejollorente10
posted 06/03/2018, 03:40
@Stuar23 This game was only digital in Europe. Message | Report |
|
|