America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Easier driving | ioi |
11th Jan 2011 | Unlimited Money and Respect | ioi |
11th Jan 2011 | Barricades | ioi |
11th Jan 2011 | Safes | ioi |
11th Jan 2011 | Tattaglias compound | ioi |
11th Jan 2011 | Marlon Brando's last appearance | ioi |
11th Jan 2011 | Unlimited ammunition and $1 million | ioi |
11th Jan 2011 | Robbing banks | ioi |
11th Jan 2011 | Upgrade priority | ioi |
11th Jan 2011 | Car chases | ioi |
11th Jan 2011 | Easy Mob Wars | ioi |
11th Jan 2011 | Easy money | ioi |
11th Jan 2011 | Shooting enemies behind cover | ioi |
11th Jan 2011 | Extorting businesses | ioi |
11th Jan 2011 | The Humping dance | ioi |
11th Jan 2011 | Gun names | ioi |
11th Jan 2011 | Infinite Ammo | ioi |
11th Jan 2011 | Assaulting warehouses | ioi |
11th Jan 2011 | Recommended weapons | ioi |
11th Jan 2011 | Ammunition | ioi |
11th Jan 2011 | Taking over compounds | ioi |
11th Jan 2011 | The Don Is Dead mission | ioi |
11th Jan 2011 | All rival gangs | ioi |
11th Jan 2011 | Easy special kills | ioi |
Total Sales |
0.01m
Japan |
0.89m
NA |
0.03m
Europe |
0.15m
Others |
1.09m
Total |
![]() |
ylowbstard
posted 06/08/2009, 12:48
This game sold 420 000 copies in Japan on the PS2! Why is that not tracked? Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
|