America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Downfall: Animal shadows | ioi |
11th Jan 2011 | Nacht der Untoten: Easy money | ioi |
11th Jan 2011 | Getting more ammunition | ioi |
11th Jan 2011 | Roundhouse: Sniping location | ioi |
11th Jan 2011 | Cliffside: Strange voice | ioi |
11th Jan 2011 | Outskirts: Sniping location | ioi |
11th Jan 2011 | Nacht der Untoten: Prepare for next round | ioi |
11th Jan 2011 | Airfield: Nazi zombie building | ioi |
11th Jan 2011 | Makin: Sniping location | ioi |
11th Jan 2011 | Multi-player mode: Hide among the dead | ioi |
11th Jan 2011 | Nacht der Untoten: Hidden radio music | ioi |
11th Jan 2011 | Hangar: Torture chamber | ioi |
28th Mar 2011 | Nazi zombie glitches | ioi |
28th Mar 2011 | Invicailbilty | ioi |
28th Mar 2011 | Get Ray gun | ioi |
28th Mar 2011 | Nazi Zombie hint | ioi |
28th Mar 2011 | Good stratigy for shi no numa and turn on music (all maps) | ioi |
28th Mar 2011 | Stair ledge (nach der untoten) | ioi |
28th Mar 2011 | Call of Duty: World at war-Castle glitches | ioi |
28th Mar 2011 | Call of Duty: World at War-Roundhouse Glitches | ioi |
Date | Title | User |
---|---|---|
21st Aug 2009 | The Ray Gun (0) | Phoenix_34 |
10th Jan 2011 | Clan Tag (6) | ioi |
03rd Mar 2011 | Codes that effect your name online. (0) | ioi |
03rd Mar 2011 | Ray gun on restistance (0) | ioi |
03rd Mar 2011 | Codwaw (0) | ioi |
03rd Mar 2011 | Bonus weapons (0) | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Online Multiplayer Challenges (52) | ioi |
10th Jan 2011 | Map Pack 3 DLC Trophies (10) | ioi |
10th Jan 2011 | Trophies (45) | ioi |
10th Jan 2011 | Modes (2) | ioi |
10th Jan 2011 | Multiplayer unlockables. (32) | ioi |
10th Jan 2011 | Unlockable Perks (21) | ioi |
10th Jan 2011 | Map Pack 2 DLC Trophies (10) | ioi |
04th Mar 2011 | Guardian Angel (0) | ioi |
04th Mar 2011 | Purple Heart- How to unlock (0) | ioi |
04th Mar 2011 | Unlockable: Clans that effect ur name (0) | ioi |
04th Mar 2011 | Clan tags that effect your clantag (0) | ioi |
04th Mar 2011 | Perks (0) | ioi |
Total Sales |
0.00m
Japan |
2.75m
NA |
1.84m
Europe |
0.84m
Others |
5.43m
Total |
1 | n/a | 333,844 | 268,995 | 148,579 | 751,418 |
2 | n/a | 124,057 | 138,738 | 68,138 | 330,933 |
3 | n/a | 113,448 | 98,279 | 52,780 | 264,507 |
4 | n/a | 83,510 | 86,141 | 43,451 | 213,102 |
5 | n/a | 117,896 | 87,499 | 49,971 | 255,366 |
6 | n/a | 159,865 | 92,835 | 59,156 | 311,856 |
7 | n/a | 165,318 | 89,876 | 59,133 | 314,327 |
8 | n/a | 61,446 | 43,955 | 25,495 | 130,896 |
9 | n/a | 39,217 | 35,629 | 18,797 | 93,643 |
10 | n/a | 30,183 | 28,984 | 14,987 | 74,154 |
![]() |
|
![]() |
|
![]() |
|
![]() |
MrMofongo624
posted 03/12/2011, 05:46
I disagree with u, this games multiplayer is amazing. There is no bullshit in this one unlike the others. 100% fair Message | Report |
![]() |
|
![]() |
|