America - Front
America - Back
Total Sales |
0.21m
Japan |
0.44m
NA |
0.40m
Europe |
0.16m
Others |
1.21m
Total |
1 | 138,864 | n/a | n/a | 138,864 | |
2 | 28,075 | n/a | n/a | 28,075 | |
3 | 12,167 | n/a | n/a | 12,167 | |
4 | 7,142 | n/a | n/a | 7,142 | |
5 | 4,587 | n/a | n/a | 4,587 | |
6 | 3,219 | n/a | n/a | 3,219 | |
7 | 2,647 | n/a | n/a | 2,647 | |
8 | 2,604 | n/a | n/a | 2,604 | |
9 | 2,661 | n/a | n/a | 2,661 | |
10 | 3,057 | n/a | n/a | 3,057 |
|
|
|
|
|
|
|
drake_tolu
posted 16/07/2014, 03:19
1.4 million lifetime. Best action of generation, but version for 360 is better(AND MUCH!) Message | Report |
|
|
|
thewastedyouth
posted 13/11/2012, 07:36
how come people in Europe and America buy more of these type of Japanese games than Japan wtf are people into in Japan Message | Report |