America - Front
America - Back
Total Sales |
0.02m
Japan |
0.85m
NA |
0.46m
Europe |
0.22m
Others |
1.55m
Total |
1 | n/a | 132,041 | 86,152 | 52,018 | 270,211 |
2 | n/a | 58,114 | 25,696 | 18,820 | 102,630 |
3 | n/a | 32,362 | 11,993 | 9,709 | 54,064 |
4 | 5,640 | 23,367 | 7,857 | 6,471 | 43,335 |
5 | 1,984 | 17,537 | 8,668 | 5,684 | 33,873 |
6 | 1,099 | 13,368 | 6,804 | 4,391 | 25,662 |
7 | 777 | 9,610 | 5,203 | 3,250 | 18,840 |
8 | 631 | 5,919 | 5,435 | 2,668 | 14,653 |
9 | 522 | 5,828 | 3,567 | 2,093 | 12,010 |
10 | 630 | 5,227 | 2,165 | 1,569 | 9,591 |
|
gamingpotato7
posted 01/12/2014, 02:02
Bioshock 1 was better, but this one kept the fun gameplay with all the powers and great fights. 8/10 Message | Report |
|
SolidGear3
posted 18/11/2011, 03:40
Damn good game. I love anything BioShock. 10/10. Message | Report |
|
EdStation3
posted 12/09/2011, 03:00
Wow, this is a sight improvement over the first one, which was amazing itself. Can't wait for Infinite. Message | Report |
|
|
|
|
|
yahoocom1984
posted 24/06/2011, 10:19
with the sales of fallout new vegas, we can see that bioshock is still not as big as fallout franchise Message | Report |