America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Easy stars | ioi |
11th Jan 2011 | Easy driver points | ioi |
Date | Title | User |
---|---|---|
18th May 2011 | COKE ZERO DODGE VIPER (0) | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Exotic Racing Series DLC Achievements (0) | ioi |
10th Jan 2011 | Ferrari DLC Achievements (0) | ioi |
10th Jan 2011 | Achievements (0) | ioi |
04th Mar 2011 | Exotic Racing Series DLC Trophies (0) | ioi |
Total Sales |
0.01m
Japan |
0.73m
NA |
0.96m
Europe |
0.22m
Others |
1.91m
Total |
1 | n/a | 65,184 | 83,959 | 25,171 | 174,314 |
2 | n/a | 39,512 | 78,217 | 19,706 | 137,435 |
3 | n/a | 30,495 | 58,201 | 14,856 | 103,552 |
4 | n/a | 20,398 | 42,883 | 10,581 | 73,862 |
5 | n/a | 13,459 | 26,118 | 6,627 | 46,204 |
6 | n/a | 11,764 | 20,476 | 5,409 | 37,649 |
7 | n/a | 8,688 | 19,322 | 4,678 | 32,688 |
8 | n/a | 8,713 | 16,526 | 4,226 | 29,465 |
9 | 1,328 | 8,977 | 17,647 | 4,781 | 32,733 |
10 | 1,075 | 8,528 | 20,031 | 5,110 | 34,744 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|