America - Front
America - Back
EA Canada
Sports
09/15/09 EA Sports
(Add Date)
09/18/09 EA Sports
Owners: | 26 | |
Favorite: | 1 | |
Tracked: | 1 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
By Alex St-Amour 28th Oct 2009 | 1,738 views
Read full review
EA SPORTS™ welcomes you to NHL® 10 and the franchise that has redefined sports video game excellence. On the heels of capturing 12 Sports Game of the Year awards with NHL 09, NHL 10 builds off of its Best in Class momentum by delivering an enhanced gameplay experience featuring more innovation, polished fundamentals, and deeper game modes. Utilizing a new board physics engine, use your body to shield the puck on the boards, then kick-pass it to teammates as winning one-on-one battles for possession along the boards becomes a test of will. An all-new first-person fighting engine enables you to trade punches and grab an opponent's jersey to land a punch that sparks your team to victory. With more than 200 gameplay refinements replicating the skill, power, strength, and finesse of authentic NHL action, plus a new Battle for the Cup mode, an evolved GM Mode, and improved Be a Pro and EASHL modes, your chance to prove you're tough enough begins now.
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Boxart Added | KillerMan | 15th Sep 2009 |
Release Date Added to Database | oliist | 10th Sep 2009 |
Game Summary added to Database | pbroy | 29th Aug 2009 |
Boxart Added | oliist | 13th Aug 2009 |
Game Information Updated | Tbone | 13th Aug 2009 |
Boxart Added | Tbone | 13th Aug 2009 |
Boxart Added | Tbone | 13th Aug 2009 |
Game Extras Added to Database | Tbone | 03rd Aug 2009 |
Game Extras Added to Database | Tbone | 03rd Aug 2009 |
Total Sales |
0.00m
Japan |
0.51m
NA |
0.10m
Europe |
0.06m
Others |
0.66m
Total |
1 | n/a | 59,952 | 11,446 | 12,443 | 83,841 |
2 | n/a | 28,490 | 6,862 | 6,145 | 41,497 |
3 | n/a | 17,870 | 4,535 | 3,892 | 26,297 |
4 | n/a | 8,383 | 3,318 | 2,019 | 13,720 |
5 | n/a | 6,195 | 2,655 | 1,525 | 10,375 |
6 | n/a | 6,903 | 2,173 | 1,572 | 10,648 |
7 | n/a | 6,221 | 1,868 | 1,402 | 9,491 |
8 | n/a | 6,624 | 1,885 | 1,476 | 9,985 |
9 | n/a | 7,636 | 1,901 | 1,657 | 11,194 |
10 | n/a | 7,196 | 1,863 | 1,573 | 10,632 |
|
loves2splooge
posted 04/02/2010, 12:56
I've always thought soccer was less popular than hockey in the US but this is actually selling less than FIFA 10 in Americas. Consideing that EA probably gets a nice chunk of their NHL 10 Americas sales from Canada, FIFA 10 is probably killing NHL 10 in the states. I'm currently renting it. Good game. I used to be a HUGE fan of the series but I haven't played an NHL game since NHL 2001 so it's neat to see how much the series has evolved since then. I still like playing the traditional season mode but be a player mode (introduced in 09) is pretty neat. Gonna fiddle with Be a GM mode later. Message | Report |
|
|
|
|
|
|
|
|
|
|