America - Front
America - Back
1up | Read Review | B+ | 24th Aug 2009 |
CheatCodeCentral | Read Review | 3.9 out of 5 | 24th Aug 2009 |
Game Informer | Read Review | 8 out of 10 | 24th Aug 2009 |
GameDaily | Read Review | 8 out of 10 | 24th Aug 2009 |
Gamepro | Read Review | 4 out of 5 | 24th Aug 2009 |
Gamespot | Read Review | 7.5 out of 10 | 24th Aug 2009 |
Gamespy | Read Review | 4 out of 5 | 24th Aug 2009 |
Gametrailers | Read Review | 7.6 out of 10 | 24th Aug 2009 |
GiantBomb | Read Review | 3 out of 5 | 24th Aug 2009 |
IGN | Read Review | 8 out of 10 | 24th Aug 2009 |
Ghostbusters Game Review
21st Jun 2009 | 1,723 views
A fantastic looking game, great gameplay. It's truly like an interactive Ghostbusters Movie that is 7 hours long.
I love Peter Venkman!
23rd Mar 2010 | 1,736 views
It's so awesome that they got the old cast together to do this game. That they landed Bill Murray, and that Aykroyd and Ramis wrote the story is awesome.
Total Sales |
0.00m
Japan |
0.43m
NA |
0.14m
Europe |
0.06m
Others |
0.62m
Total |
1 | n/a | 116,378 | n/a | 20,537 | 136,915 |
2 | n/a | 44,340 | n/a | 7,825 | 52,165 |
3 | n/a | 26,971 | n/a | 4,760 | 31,731 |
4 | n/a | 12,956 | n/a | 2,286 | 15,242 |
5 | n/a | 8,936 | n/a | 1,577 | 10,513 |
6 | n/a | 7,680 | n/a | 1,355 | 9,035 |
7 | n/a | 6,429 | n/a | 1,135 | 7,564 |
8 | n/a | 5,375 | n/a | 949 | 6,324 |
9 | n/a | 4,822 | n/a | 851 | 5,673 |
10 | n/a | 4,294 | n/a | 758 | 5,052 |
|
Mr Puggsly
posted 18/08/2014, 11:14
I recently completed this game. Not horrible but not great... just okay. Sold surprisingly bad. Probably struggled to break even. Message | Report |
|
|
|
slipknotfan
posted 26/06/2011, 02:57
It was ok. Like the original actors returning to voice there characters. Message | Report |
|
|
|
|
|
|