America - Front
America - Back
1up | Read Review | B+ | 25th Aug 2009 |
CheatCodeCentral | Read Review | 3.9 out of 5 | 25th Aug 2009 |
Edge | Print Magazine | 7 out of 10 | 25th Aug 2009 |
Eurogamer | Read Review | 7 out of 10 | 25th Aug 2009 |
Game Informer | Read Review | 8 out of 10 | 25th Aug 2009 |
GameDaily | Read Review | 8 out of 10 | 25th Aug 2009 |
Gamepro | Read Review | 4 out of 5 | 25th Aug 2009 |
Games Master UK | Print Magazine | 85 out of 100 | 25th Aug 2009 |
Gamespot | Read Review | 7.5 out of 10 | 25th Aug 2009 |
Gamespy | Read Review | 4 out of 5 | 25th Aug 2009 |
IGN | Read Review | 8 out of 10 | 25th Aug 2009 |
VideoGamer | Read Review | 7 out of 10 | 25th Aug 2009 |
Who ya gonna call?
16th Jun 2009 | 1,701 views
i really like this game so far.
'Blastin Makes me Feel Good!
17th Jun 2009 | 1,712 views
Ghostbusters: The Video Game makes you forget about the sorry excuses for games of the 80's
Total Sales |
0.00m
Japan |
0.34m
NA |
0.36m
Europe |
0.14m
Others |
0.84m
Total |
1 | n/a | 66,163 | 40,889 | 25,306 | 132,358 |
2 | n/a | 27,838 | 30,494 | 15,078 | 73,410 |
3 | n/a | 16,955 | 18,219 | 9,065 | 44,239 |
4 | n/a | 10,793 | 12,554 | 6,090 | 29,437 |
5 | n/a | 8,569 | 10,420 | 4,985 | 23,974 |
6 | n/a | 6,796 | 9,042 | 4,213 | 20,051 |
7 | n/a | 5,984 | 8,144 | 3,771 | 17,899 |
8 | n/a | 5,800 | 7,183 | 3,418 | 16,401 |
9 | n/a | 4,966 | 5,951 | 2,860 | 13,777 |
10 | n/a | 3,853 | 4,990 | 2,343 | 11,186 |
|
metalgearmatt
posted 10/10/2009, 03:27
I wish I had the PAL copy. The Sony label is just so epic. Message | Report |
|
|
|
|
|
|
|
Serious_frusting
posted 04/08/2009, 03:22
i am at the part where you have to fight the fat singing ladies. On professional mode. Its hard lol Message | Report |
|
|