America - Front
America - Back
By Craig S 22nd Oct 2010 | 8,985 views
Read full review
Medal of Honor leaves the WWII theater and enters the modern day setting of war-torn Afghanistan seen though the lens of a small band of fictional characters. The new Medal of Honor introduces players to the Tier 1 Operator, an elite warrior and relatively unknown instrument of the U.S. Military that operates under the National Command Authority, taking on missions no one else can handle. In addition to a full single-player campaign mode, developer EALA has enlisted Battlefield creator EA DICE to supply the multiplayer experience of Medal of Honor. The game features a weapon customization system and a range of tactical and team-based modes for up to 24 players, including Team Assault, Combat Mission, and more.
Release Date Added to Database | oliist | 02nd Oct 2010 |
Release Date Added to Database | oliist | 13th Sep 2010 |
Game Information Updated | oliist | 13th Sep 2010 |
Screenshots Added | flamefist | 28th May 2010 |
Screenshots Added | flamefist | 28th May 2010 |
Screenshots Added | flamefist | 28th May 2010 |
Screenshots Added | flamefist | 28th May 2010 |
Release Date Added to Database | oliist | 07th May 2010 |
Screenshots Added | DanCrabtree | 05th May 2010 |
Release Date Added to Database | oliist | 05th May 2010 |
Game Information Updated | oliist | 05th May 2010 |
Game Banner Added to Database | Blacksaber | 18th Dec 2009 |
Game Information Updated | oliist | 16th Dec 2009 |
Release Date Added to Database | oliist | 16th Dec 2009 |
Release Date Added to Database | oliist | 16th Dec 2009 |
Total Sales |
0.04m
Japan |
1.58m
NA |
0.80m
Europe |
0.22m
Others |
2.64m
Total |
1 | n/a | 437,933 | 161,581 | 89,582 | 689,096 |
2 | 8,481 | 153,530 | 78,507 | 34,672 | 275,190 |
3 | 3,000 | 102,366 | 40,155 | 21,296 | 166,817 |
4 | 1,520 | 79,125 | 23,196 | 15,289 | 119,130 |
5 | 1,073 | 41,541 | 17,254 | 8,785 | 68,653 |
6 | 829 | 21,363 | 17,391 | 5,791 | 45,374 |
7 | 827 | 26,144 | 13,642 | 5,945 | 46,558 |
8 | 788 | 29,471 | 36,975 | 9,929 | 77,163 |
9 | 806 | 34,224 | 50,132 | 12,605 | 97,767 |
10 | 1,143 | 39,602 | 63,221 | 15,365 | 119,331 |
|
Shadowfest3
posted 29/02/2012, 07:04
I've only focused on the multiplayer portion of this game. It was alright imo. The multiplayer gives me a break from Call of Duty. I'm hoping they make a better online experience with the new MOH game, Warfighter, though. Message | Report |
|
Mr Puggsly
posted 27/02/2012, 09:08
@ godleneye0065r - I disagree, but it was far more enjoyable than any Battlefield campaignn Message | Report |
|
|
|
yo_john117
posted 01/10/2011, 04:07
Doesn't deserve these sales. It was a rather horrible game IMO. Message | Report |
|
Mr Puggsly
posted 12/09/2011, 03:14
@ oniyide - Yeah, it won't pass Frontline numbers. Frontline had little competition though. For Medal of Honor to sell that well again they need to actually make a great game. Message | Report |
|
|