America - Front
America - Back
Total Sales |
0.03m
Japan |
1.05m
NA |
1.24m
Europe |
0.49m
Others |
2.81m
Total |
1 | n/a | 101,760 | 116,880 | 54,166 | 272,806 |
2 | n/a | 47,609 | 96,789 | 39,377 | 183,775 |
3 | n/a | 26,479 | 78,090 | 29,987 | 134,556 |
4 | 7,307 | 31,084 | 109,597 | 41,177 | 189,165 |
5 | 3,152 | 52,910 | 135,760 | 53,159 | 244,981 |
6 | 2,199 | 84,204 | 131,232 | 56,326 | 273,961 |
7 | 1,295 | 50,521 | 98,874 | 40,507 | 191,197 |
8 | 962 | 26,244 | 33,242 | 15,003 | 75,451 |
9 | 535 | 14,758 | 15,425 | 7,347 | 38,065 |
10 | 453 | 12,266 | 9,532 | 5,010 | 27,261 |
|
StreaK
posted 21/11/2015, 04:52
I would love a DIRECT sequel to this on PS4. This is the ONLY NFS game I enjoy now. And the greatness of this game is obvious when you just take a look at its online. There are consistent players that KEEP coming back to this game. They keep playing it after 5 years. The online will never die and it's because this game truly kicks so much ass. Message | Report |
|
enlightenedmaster
posted 16/04/2015, 09:44
the best arcade racer in a long long while it has to be,its made by criterion they should make a sequel to this and another burnout game Message | Report |
|
|
|
|
|
|
|
yahoocom1984
posted 17/01/2011, 02:22
This game will sell over 5 million across all platforms Message | Report |