America - Front
America - Back
2,040,000 | Machina | 01st May 2022 |
2,020,000 | Marth | 18th Aug 2020 |
1,990,000 | Marth | 15th Jan 2020 |
1,910,000 | Machina | 11th Jan 2019 |
1,200,000 | Marth | 09th Jan 2019 |
Total Sales |
0.08m
Japan |
0.54m
NA |
0.99m
Europe |
0.12m
Others |
1.74m
Total |
1 | n/a | 64,303 | 29,223 | 15,796 | 109,322 |
2 | n/a | 39,633 | 25,752 | 10,200 | 75,585 |
3 | n/a | 31,055 | 19,616 | 7,959 | 58,630 |
4 | n/a | 21,464 | 16,504 | 5,678 | 43,646 |
5 | n/a | 14,585 | 15,050 | 4,088 | 33,723 |
6 | n/a | 12,087 | 16,455 | 3,627 | 32,169 |
7 | n/a | 9,676 | 15,325 | 3,033 | 28,034 |
8 | n/a | 7,752 | 13,221 | 2,486 | 23,459 |
9 | n/a | 6,435 | 14,243 | 2,260 | 22,938 |
10 | n/a | 5,280 | 12,369 | 1,895 | 19,544 |
|
|
|
|
|
supernihilist
posted 25/03/2014, 11:26
you gotta be kidding if you think this game pushes the 3ds in any way. more about bad devs. anyway 1milion now. wow Message | Report |
|
orniletter
posted 05/03/2014, 02:16
Surprisingly good sales. It is pretty cool that they were able to get an open world game running on the 3DS....but man, you can feel the hardware struggling. Message | Report |
|
|
|
|