America - Front
America - Back
By TimmyWalnuts 23rd Feb 2015 | 6,183 views
Read full review
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Game Extras Added to Database | Bandorr | 29th May 2019 |
Total Sales |
0.13m
Japan |
1.18m
NA |
0.74m
Europe |
0.40m
Others |
2.45m
Total |
1 | n/a | 256,463 | n/a | 87,256 | 343,719 |
2 | n/a | 50,234 | n/a | 17,090 | 67,324 |
3 | n/a | 24,832 | n/a | 8,450 | 33,282 |
4 | n/a | 17,283 | n/a | 5,881 | 23,164 |
5 | n/a | 10,550 | 130,753 | 25,294 | 166,597 |
6 | n/a | 8,080 | 60,940 | 12,865 | 81,885 |
7 | n/a | 7,603 | 32,481 | 7,978 | 48,062 |
8 | n/a | 7,020 | 21,885 | 6,021 | 34,926 |
9 | n/a | 7,985 | 18,779 | 5,833 | 32,597 |
10 | n/a | 6,295 | 17,623 | 5,068 | 28,986 |
|
|
|
|
|
tokilamockingbrd
posted 14/03/2015, 05:32
way under tracked. No way this was only the 73rd best selling game the week ending 21 FEB. Message | Report |
|
Pho_Hybrid
posted 04/03/2015, 12:50
with this article it makes the sales look pretty good http://www.gamespot.com/articles/dying-light-nets-1-2-million-players-in-first-week/1100-6425072/ Thats about 750,000 players who bought the game digitally (250k bought it on the PS4, 150k on XbOne, and 50k on PC) Well deserved as I'm enjoying the game with a friend of mine Message | Report |
|
|
|
|