Total Sales |
0.12m
Japan |
0.00m
NA |
0.08m
Europe |
0.02m
Others |
0.23m
Total |
1 | 48,211 | n/a | n/a | 48,211 | |
2 | 17,434 | n/a | n/a | 17,434 | |
3 | 8,449 | n/a | n/a | 8,449 | |
4 | 5,473 | n/a | n/a | 5,473 | |
5 | 3,733 | n/a | n/a | 3,733 | |
6 | 2,197 | n/a | n/a | 2,197 | |
7 | 2,160 | n/a | n/a | 2,160 | |
8 | 1,646 | n/a | n/a | 1,646 | |
9 | 1,981 | n/a | n/a | 1,981 | |
10 | 1,676 | n/a | n/a | 1,676 |
|
DemoniOtaku
posted 28/12/2015, 02:36
How can a game sell near 5k on a region where it hasn't released physically? and the year next its release... Message | Report |
|
|
|
|
|
|