America - Front
America - Back
Total Sales |
0.13m
Japan |
0.40m
NA |
0.58m
Europe |
0.19m
Others |
1.29m
Total |
1 | 72,141 | 147,956 | 160,198 | 76,932 | 457,227 |
2 | 12,354 | 58,293 | 87,778 | 34,404 | 192,829 |
3 | 9,609 | 41,615 | 90,037 | 29,104 | 170,365 |
4 | 7,324 | 13,215 | 53,706 | 13,412 | 87,657 |
5 | 5,085 | 3,866 | 16,153 | 3,997 | 29,101 |
6 | 2,283 | 1,420 | 10,240 | 2,182 | 16,125 |
7 | 1,291 | 735 | 8,281 | 1,625 | 11,932 |
8 | 1,157 | 697 | 5,301 | 1,117 | 8,272 |
9 | 959 | 2,247 | 6,248 | 1,802 | 11,256 |
10 | 905 | 3,932 | 5,516 | 2,254 | 12,607 |
|
StreaK
posted 27/03/2019, 12:36
I rather have a million people that like something like The Last Guardian than 100 million people that like GTA. Because those one million people have "souls" to be able to go out of their way and spend money on rare gems like this. This game is a masterpiece! Message | Report |
|
|
|
DialgaMarine
posted 24/05/2017, 01:22
@xbonefan It's a Team ICO game. They don't typically sell all that well 1 million in such a short time is pretty good for this game. Message | Report |
|
xboxonefan
posted 26/02/2017, 03:49
7 years of waiting and the last guardian sold a million Message | Report |
|
|
|
|