Unlockable | How to Unlock |
---|---|
Golden Megatron | Down, Up, Right, Right, Left, Up |
Golden Optimus Prime | Up, Down, Left, Left, Right, Down |
Generation 1 Starscream | B, A, B, (RB), Y, (RB) |
Claw (Predator) | Obtain Rank 03 |
Connor (Marine) | Obtain Rank 05 |
Gibson (Marine) | Obtain Rank 02 |
Gibson (Marine) | Level 37 |
Hunter (Predator) | Obtain Rank 16 |
Johnson (Marine) | Obtain Rank 22 |
Lord (Predator) | Level 40 |
Moss (Marine) | Obtain Rank 13 |
Nethead (Alien) | Obtain Rank 34 |
Praetorian (Alien) | Obtain Rank 19 |
Ridged (Alien) | Obtain Rank 10 |
Rookie (Marine) | Obtain Rank 28 |
Spartan (Predator) | Obtain Rank 31 |
Stalker (Predator) | Obtain Rank 07 |
Van Zandt (Marine) | Level 43 |
Warrior Dome (Alien) | Obtain Rank 04 |
Wolf (Predator) | Obtain Rank 25 |
Claw (Predator) | Obtain Rank 03 |
Connor (Marine) | Obtain Rank 05 |
Gibson (Marine) | Obtain Rank 02 |
Gibson (Marine) | Level 37 |
Hunter (Predator) | Obtain Rank 16 |
Johnson (Marine) | Obtain Rank 22 |
Lord (Predator) | Level 40 |
Moss (Marine) | Obtain Rank 13 |
Nethead (Alien) | Obtain Rank 34 |
Praetorian (Alien) | Obtain Rank 19 |
Ridged (Alien) | Obtain Rank 10 |
Rookie (Marine) | Obtain Rank 28 |
Spartan (Predator) | Obtain Rank 31 |
Stalker (Predator) | Obtain Rank 07 |
Van Zandt (Marine) | Level 43 |
Warrior Dome (Alien) | Obtain Rank 04 |
Wolf (Predator) | Obtain Rank 25 |
Claw (Predator) | Obtain Rank 03 |
Connor (Marine) | Obtain Rank 05 |
Gibson (Marine) | Obtain Rank 02 |
Hunter (Predator) | Obtain Rank 16 |
Johnson (Marine) | Obtain Rank 22 |
Lord (Predator) | Obtain Rank 37 |
Moss (Marine) | Obtain Rank 13 |
Nethead (Alien) | Obtain Rank 34 |
Praetorian (Alien) | Obtain Rank 19 |
Ridged (Alien) | Obtain Rank 10 |
Rookie (Marine) | Obtain Rank 28 |
Spartan (Predator) | Obtain Rank 31 |
Stalker (Predator) | Obtain Rank 07 |
Van Zandt (Marine) | Obtain Rank 40 |
Warrior Dome (Alien) | Obtain Rank 04 |
Wolf (Predator) | Obtain Rank 25 |
Claw (Predator) | Obtain Rank 03 |
Connor (Marine) | Obtain Rank 05 |
Gibson (Marine) | Obtain Rank 02 |
Hunter (Predator) | Obtain Rank 16 |
Johnson (Marine) | Obtain Rank 22 |
Lord (Predator) | Obtain Rank 37 |
Moss (Marine) | Obtain Rank 13 |
Nethead (Alien) | Obtain Rank 34 |
Praetorian (Alien) | Obtain Rank 19 |
Ridged (Alien) | Obtain Rank 10 |
Rookie (Marine) | Obtain Rank 28 |
Spartan (Predator) | Obtain Rank 31 |
Stalker (Predator) | Obtain Rank 07 |
Van Zandt (Marine) | Obtain Rank 40 |
Warrior Dome (Alien) | Obtain Rank 04 |
Wolf (Predator) | Obtain Rank 25 |
Allies | 12 Artifacts |
Co-op Levels(Wii Only) | 8 Artifacts |
Cutting Room Floor | 36 Artifacts |
Enemies | 22 Artifacts |
Extras | 20 Artifacts |
Istanbul | 28 Artifacts |
Nepal | 26 Artifacts |
Odin And Seabed | 32 Artifacts |
Panama | 18 Artifacts |
San Francisco | 14 Artifacts |
Sudan | 2 Artifacts |
Ancient | Clear Area 1 |
Hardcore | Clear Area 2 |
Super Hardcore | Clear Area 3 |
Abomination | Defeat the Abomination |
Classic Hulk | Find 5 Comic Covers |
Gray Hulk | Smash 10000 things |
Hulkbuster (Ironman) | Have save data from Ironman |
Ironclad | Defeat the U-Foes, Trick a U-Foes member into defeating a teammate and defeat the Abomination. |
Joe Fixit | Successfully Complete The Game |
Maestro | Destroy a building in each New York City neighborhood |
The Professor | Complete All the Jump Challanges |
Abomination | Defeat Abomination |
Classic Hulk | Collect five comic book covers |
Green Scar (Planet Hulk) | Successfully Complete The Game. |
Grey Hulk | Smash 10,000 objects |
Hulkbuster (Ironman) | Have a saved game file from Iron Man |
Ironclad | Defeat the U-Foes, trick a U-Foe into KOing his teammate, and defeat Abomination |
Maestro | Destroy a building in each neighborhood |
Professor Hulk | Complete all jump challenges |
Dan | Collect all Ttanium Bolts in single player. |
Hiro Ratchet | 2 Titanium Bolts |
Kanga-Ratchet | 2 Titanium Bolts |
Plundering Pirate Captain Skin | 6 Titanium Bolts |
Ratchetzilla Skin | 6 Titanium Bolts |
Troical Vacation Skin | 4 Titanium Bolts |
Dan | Collect all Ttanium Bolts in single player. |
Hiro Ratchet | 2 Titanium Bolts |
Kanga-Ratchet | 2 Titanium Bolts |
Plundering Pirate Captain Skin | 6 Titanium Bolts |
Ratchetzilla Skin | 6 Titanium Bolts |
Troical Vacation Skin | 4 Titanium Bolts |
Total Sales |
0.00m
Japan |
0.34m
NA |
0.23m
Europe |
0.06m
Others |
0.63m
Total |
1 | n/a | 40,283 | 14,640 | 9,492 | 64,415 |
2 | n/a | 34,321 | 17,957 | 8,980 | 61,258 |
3 | n/a | 15,349 | 14,273 | 5,033 | 34,655 |
4 | n/a | 10,345 | 13,575 | 4,036 | 27,956 |
5 | n/a | 8,641 | 12,099 | 3,495 | 24,235 |
6 | n/a | 7,179 | 6,587 | 2,339 | 16,105 |
7 | n/a | 5,789 | 4,301 | 1,722 | 11,812 |
8 | n/a | 4,695 | 3,050 | 1,326 | 9,071 |
9 | n/a | 3,786 | 2,738 | 1,114 | 7,638 |
10 | n/a | 3,090 | 2,565 | 963 | 6,618 |
|
|
|
|
|
CatFangs806
posted 26/06/2009, 07:33
Who is seriously going to pay full price for this game? Message | Report |