America - Front
America - Back
Unlockable | How to Unlock |
---|---|
"My Availability" (10) | You need to set up "My Availability" for this achievement. |
1 Ranked Street Win (15) | You need to win 1 ranked street game online for this achievement. |
1 Ranked Win (15) | You need to win 1 ranked game online for this achievement. |
10 Ranked Wins (25) | You need to win 10 ranked games online for this achievement. |
20 Ranked Wins (35) | You need to win 20 ranked games online for this achievement. |
3 Ranked Win Streak (15) | You need to win 3 ranked games in a row online for this achievement. |
5 Ranked Win Streak (20) | You need to win 5 ranked games in a row online for this achievement. |
5 Ranked Wins (15) | You need to win 5 ranked games online for this achievement. |
All-Heart (15) | You need to start the 4th period down by at least 10 pts and win with any team for this achievement. |
All-Hustle (15) | You need to record at least 10 off rebs, 5 blks, and 5 stls with any team for this achievement. |
Allen Iverson (20) | You need to record at least 30 pts, 10 assts, and 5 stls with Allen Iverson for this achievement. |
Andrei Kirilenko (20) | You need to record a 5x5 with Andrei Kirilenko for this achievement. |
Ben Wallace (20) | You need to record at least 15 rebs, 5 blks, and 5 stls with Ben Wallace for this achievement. |
Bill Russell (20) | You need to grab at least 25 rebs with any player for this achievement. |
Celtics vs Lakers Rivalry (30) | You need to win this rivalry as BOS or LAL in Hall of Fame difficulty for this achievement. |
Defensive FG% (15) | You need to hold the opposing team's FG% below 40% with any team for this achievement. |
Dwyane Wade (20) | You need to record at least 30 pts, 8 rebs, and 8 assts with Dwyane Wade for this achievement. |
East vs West Rivalry (30) | You need to win this rivalry as the East or West in Hall of Fame difficulty for this achievement. |
George Gervin (20) | You need to score at least 25 pts in a period with any player for this achievement. |
Good Hands (20) | You need to record at least 20 assists and less than 6 turnovers with any team for this achievement. |
Ice Water (15) | You need to shoot over 85% from the FT line with any team for this achievement [min 15 FTA's]. |
Inside Domination (20) | You need to score at least 60 pts in the paint with any team for this achievement. |
Kareem Abdul-Jabbar (20) | You need to block at least 10 shots with any player for this achievement. |
Kevin Garnett (20) | You need to record at least 28 pts, 15 rebs, and 7 assts with Kevin Garnett for this achievement. |
Knicks vs Nets Rivalry (30) | You need to win this rivalry as NY or NJ in Hall of Fame difficulty for this achievement. |
Kobe Bryant (20) | You need to score at least 81 pts with Kobe Bryant for this achievement. |
Lakers vs Clippers Rivalry (30) | You need to win this rivalry as LAL or LAC in Hall of Fame difficulty for this achievement. |
LeBron James (20) | You need to record at least 30 pts, 10 rebs, and 10 assts with LeBron James for this achievement. |
Lights Out (15) | You need to shoot over 65% from the field with any team for this achievement [min 40 FGA's]. |
Lockdown (20) | You need to record at least 10 blks and 10 stls with any team for this achievement. |
Magic Johnson (20) | You need to dish out at least 20 assts with any player for this achievement. |
Mo Cheeks (20) | You need to snatch at least 10 stls with any player for this achievement. |
Online League Game (15) | You need to complete a league game online for this achievement. |
Online Tournament Game (15) | You need to complete a tournament game online for this achievement. |
Pistons vs Heat Rivalry (30) | You need to win this rivalry as DET or MIA in Hall of Fame difficulty for this achievement. |
Second Unit (15) | You need to score at least 40 bench pts with any team for this achievement |
Shaquille O'Neal (20) | You need to record at least 25 pts, 12 rebs, and 5 blks with Shaquille O'Neal for this achievement. |
Shawn Marion (20) | You need to record at least 25 pts and 15 rebs with Shawn Marion for this achievement. |
Spurs vs Mavs Rivalry (30) | You need to win this rivalry as SA or DAL in Hall of Fame difficulty for this achievement. |
Steve Nash (20) | You need to record at least 20 pts and 12 assts with Steve Nash for this achievement. |
Team 3pt FG's (15) | You need to make at least 15 3pt FG's with any team for this achievement. |
Team 3pt FG's (20) | You need to make at least 10 3pt FG's with at least 45% 3pt% with any team for this achievement. |
Team Assists (20) | You need to dish out at least 30 assts with any team for this achievement. |
Team Blocks (20) | You need to block at least 15 shots with any team for this achievement. |
Team Rebounds (20) | You need to outrebound your opponent by at least 15 with any team for this achievement. |
Team Steals (20) | You need to snatch at least 15 stls with any team for this achievement. |
Tim Duncan (20) | You need to record at least 30 pts, 15 rebs, and 5 blks with Tim Duncan for this achievement. |
Track Meet (15) | You need to score at least 40 fastbreak pts with any team for this achievement. |
Wilt Chamberlain (20) | You need to score at least 100 pts with any player for this achievement. |
Yao Ming (20) | You need to record at least 30 pts, 15 rebs, and 5 blks with Yao Ming. |
Total Sales |
0.00m
Japan |
0.55m
NA |
0.00m
Europe |
0.05m
Others |
0.60m
Total |
1 | n/a | 73,500 | n/a | 12,971 | 86,471 |
2 | n/a | 29,606 | n/a | 5,225 | 34,831 |
3 | n/a | 13,989 | n/a | 2,469 | 16,458 |
4 | n/a | 9,840 | n/a | 1,736 | 11,576 |
5 | n/a | 7,360 | n/a | 1,299 | 8,659 |
6 | n/a | 6,178 | n/a | 1,090 | 7,268 |
7 | n/a | 4,784 | n/a | 844 | 5,628 |
8 | n/a | 5,741 | n/a | 1,013 | 6,754 |
9 | n/a | 10,152 | n/a | 1,792 | 11,944 |
10 | n/a | 13,471 | n/a | 2,377 | 15,848 |