America - Front
America - Back
Total Sales |
0.01m
Japan |
0.53m
NA |
0.42m
Europe |
0.11m
Others |
1.07m
Total |
1 | n/a | 34,178 | 35,863 | 11,869 | 81,910 |
2 | n/a | 27,869 | 38,923 | 11,254 | 78,046 |
3 | n/a | 17,309 | 46,894 | 10,689 | 74,892 |
4 | n/a | 22,642 | 33,236 | 9,407 | 65,285 |
5 | n/a | 30,584 | 42,190 | 12,265 | 85,039 |
6 | n/a | 29,145 | 46,044 | 12,639 | 87,828 |
7 | n/a | 13,542 | 18,268 | 5,364 | 37,174 |
8 | n/a | 9,447 | 14,792 | 4,075 | 28,314 |
9 | n/a | 7,393 | 9,092 | 2,785 | 19,270 |
10 | n/a | 6,674 | 7,729 | 2,436 | 16,839 |
|
|
|
|
|
black7xxx7
posted 15/02/2009, 06:46
what happen to tomb raider it use to be so great this one was okay but it suffered from a lot of problems like camera angles. i cant believe the ps3 version is outselling it im not sure it plays way better on the xbox 360 than on the ps3 plus the xbox 360 has exclusive DLC Message | Report |
|
gunslinger
posted 14/02/2009, 04:27
Loved the game when I rented it, saw it at Target for $40. Will buy now. Message | Report |
|
|
|
|