America - Front
America - Back
Total Sales |
0.08m
Japan |
0.38m
NA |
0.24m
Europe |
0.06m
Others |
0.76m
Total |
1 | n/a | 84,853 | 51,826 | 23,411 | 160,090 |
2 | 32,910 | 23,453 | 20,125 | 7,415 | 83,903 |
3 | 7,990 | 10,126 | 15,326 | 4,282 | 37,724 |
4 | 3,948 | 5,729 | 13,756 | 3,250 | 26,683 |
5 | 2,523 | 3,997 | 7,644 | 1,949 | 16,113 |
6 | 2,118 | 3,081 | 5,134 | 1,380 | 11,713 |
7 | 2,206 | 2,660 | 4,223 | 1,156 | 10,245 |
8 | 2,074 | 2,195 | 2,729 | 831 | 7,829 |
9 | 1,719 | 1,719 | 3,313 | 842 | 7,593 |
10 | 1,242 | 1,472 | 2,995 | 748 | 6,457 |
|
thewastedyouth
posted 11/04/2012, 06:16
this game sucked compared to the first one, what the hell kinda story was that along with the stereotypical mexican accents?? Message | Report |
|
|
|
|
|
|
|
MonstaMack
posted 22/12/2010, 05:20
This game has dropped like a rock. $20 or less a lot of places not even a year later, and also $10 at Best Buy where I bought my copy. Message | Report |
|
|