Poll History
Page 75 of 80
Results - 22/02/09
What is your favorite genre? (The Finals) | |||
Action/Adventure | 283 | 20.84% |
|
Platformer | 118 | 8.69% |
|
Racer | 291 | 21.43% |
|
RPG | 439 | 32.33% |
|
Shooter | 165 | 12.15% |
|
Strategy | 62 | 4.57% |
|
1,358 |
Results - 15/02/09
What's your favorite genre? (Wildcard Round) | |||
Fighter | 160 | 13.75% |
|
Party/Mini-Games | 42 | 3.61% |
|
Racer | 346 | 29.73% |
|
Sports | 50 | 4.30% |
|
Strategy | 320 | 27.49% |
|
Survival/Horror | 246 | 21.13% |
|
1,164 |
Results - 08/02/09
What's your favorite genre? (Part 2) | |||
Shooter | 438 | 35.67% |
|
Platformer | 431 | 35.10% |
|
Racer | 95 | 7.74% |
|
Rhythm games | 19 | 1.55% |
|
Simulation | 33 | 2.69% |
|
Strategy | 212 | 17.26% |
|
1,228 |
Results - 02/02/09
Official VGC Poll: What's your favorite genre? (Part 1) | |||
Action/Adventure | 611 | 46.57% |
|
Fighter | 45 | 3.43% |
|
Flight Simulator | 27 | 2.06% |
|
Puzzle | 26 | 1.98% |
|
RPG | 569 | 43.37% |
|
Sports | 34 | 2.59% |
|
1,312 |
Results - 25/01/09
How many units will the 360 have sold by January 1, 2010? | |||
33 million units or fewer. | 339 | 23.43% |
|
34-35 million. | 244 | 16.86% |
|
36-37 million. | 293 | 20.25% |
|
38-39 million. | 292 | 20.18% |
|
40-41 million. | 153 | 10.57% |
|
42 million or more. | 126 | 8.71% |
|
1,447 |