America - Front
America - Back
21,023,000 | Machina | 23rd Dec 2023 |
19,500,000 | Machina | 20th Oct 2021 |
11,000,000 | Marth | 21st May 2019 |
Total Sales |
0.13m
Japan |
2.83m
NA |
2.17m
Europe |
1.02m
Others |
6.15m
Total |
1 | 50,892 | 1,127,294 | 600,078 | 483,152 | 2,261,416 |
2 | 25,809 | 304,947 | 297,030 | 153,060 | 780,846 |
3 | 16,146 | 125,463 | 133,423 | 64,834 | 339,866 |
4 | 7,011 | 90,922 | 85,798 | 45,176 | 228,907 |
5 | 3,573 | 56,088 | 58,903 | 28,860 | 147,424 |
6 | 2,253 | 46,622 | 57,802 | 25,457 | 132,134 |
7 | 1,687 | 36,647 | 50,630 | 20,873 | 109,837 |
8 | 1,439 | 43,168 | 48,630 | 22,759 | 115,996 |
9 | 1,211 | 27,299 | 73,497 | 21,489 | 123,496 |
10 | 1,024 | 19,094 | 53,383 | 15,358 | 88,859 |
|
|
|
|
|
|
|
CarriedLawyer45
posted 12/01/2021, 08:18
This is a really good Video Game that Santa Monica Studio made. Message | Report |
|
Lekzie69
posted 22/01/2020, 06:51
StreaK ur comparing why switch games like zelda and mario sold 10+ million? because nintendo games nearly has zero compettion from 3rd party games e.g. cod rdr2 etc and switch owners buy a switch to play nintendo games and nearly half of nintendo games sales came from japan Message | Report |
|
KazumaKiryu
posted 03/10/2019, 10:46
One of the best Games of all time! And Game of the Year 2018, so many strong awards. But The Last of Us 2 and Death Stranding is coming ;) Message | Report |